|
GEO-Related Links
ISRSE 34 Links:
|
|
Building a User-Driven GEOSS: Methods to Capture, Analyze, and Prioritize User Needs
Sydney, Australia, April 10, 2011 |
|
Name | GEO Member/PO | Affiliation |
Jens Danzeglocke | Germany | DLR, Germany |
Carsten Dettman | Germany | Federal Ministry of Transport, Germany |
Kathleen Fontaine | USA | NASA, USA |
Gary Foley | USA | EPA, USA |
Lawrence Friedl | USA | NASA, USA |
Edward J. Hyer | USA | Naval Research Laboratory, USA |
Agnes Lane | Australia | BOM, Australia |
Stuart Minchin | Australia | CSIRO, Australia |
Michael Nyenhuis | Germany | University Bonn, Germany |
Francesco Pignateli | European Commission - | Joint Research Centre |
Masami Onoda | GEO Secretariat | GEO Secretariat, Switzerland |
Hans-Peter Plag | IEEE | UNR, USA |
George Percival | OGC | USA |
Brad Reed | GEO Secretariat | GEO Secretariat, Switzerland |
Erin Robinson | ESIP | USA |
Mark Rodda | | Hitwise, Sydney, Australia |
Lerato Seneko | South Africa | DST, South Africa |
|
Last edited 02 December 2016
In case of problems, mail to Web Administrator.
|